24V 55A Tractor Alternator For PERKINS CUMMINS Engines 66021507 3250087 2871A003
PRICE
| 2- 10 pieces | $51.00 |
| 11- 30 pieces | $48.00 |
| >= 31pieces | $44.00 |
SPECIFICATION
| Voltage (V) | 24V |
| Amperage (A) | 55A |
| Rotation | Both |
| Pulley Type | Not fitted |
| B+ Terminal (30) | M5 |
| B- Terminal (31) | M6 |
| W Terminal | Lucar |
| Ground | Insulated |
| Alternator Design | EF/IR |
| OE Manufacturer | PRESTOLITE |
Classify:
OEM No.
| RR No. | AL0789 |
| 6200596000 | |
| AS | UD19363A |
| BU | 857612, 857626, 857633, 857638, 858085, 858693 |
| Cargo | 111295 |
| CAS | CAL11600GS |
| CAV | 1266530, 1266720, 1268520, 1268560, 1268590C, 1268590M, 1268600M, 1268610, 1268630M, 1268650, 1268669 |
| Cummins | 3250087, 3251135, 3251385, 3256759RX, 3279007, 3964745 |
| HC-PARTS | CA1193IR |
| Iveco | 3311950R91, 92901946, 92901947, 92901970 JCB 71411500, 71427300 |
| Komatsu | 6736816110, 6763816110 |
| KRAUF | ALB9193LP, ALP1193GB, ALP1193LP |
| MAN | N2261010002, N2261016001, ZG101230007 |
| Motorherz | ALP1193WA |
| Perkins | 2871740, 2871A003, 2871A004 |
| Prestolite | 1268580, 1268590, 1268620, 1268660, 1268690, 66021507, 859327 |
| Renault | 5430025996 |
| ZAUFER | 301N20800Z |
APPLICATION
For PERKINS Engines 4-236 3.9L / for CUMMINS Engines
undefined
Message
Any questions? contact us. We would love to hear from you.