12V 90A AUTO ALTERNATOR FOR MITSUBISHI Challenger 4D56 MD366052
PRICE
| 2- 10 pieces | $00.00 |
| 11- 30 pieces | $00.00 |
| >= 31pieces | $00.00 |
SPECIFICATION
| Voltage (V) | 12V |
| Amperage (A) | 90A |
| Rotation | CW |
| Pulley Type | Fixed |
| Pulley Grooves | 2 |
| Pulley Diameter (mm) | 70 |
| B+ Terminal (30) | M8 |
| Plug Code | 7 |
| Alternator Design | IF/IR |
| OE Manufacturer | MITSUBISHI |
| Vehicle Manufacturer | MITSUBISHI |
Classify:
OEM No.
| RR No. | AL0944 |
| Bosch | 986045601 |
| Cargo | 112355 |
| CAS | CAL35166AS |
| Delco Remy | DRA0095 |
| HC-PARTS | JA1533IR |
| HELLA | 8EL011711181, 8EL737828001 |
| KRAUF | ALM1533BS, ALM1533DD, ALM1533LK, ALM1533MA, ALM1533UX, ALM1533YX, ALM9533LK |
| Messmer | 210595 |
| Mitsubishi | A002TN1798, A2TN1798, A2TN1798A, A2TN1798AT, A2TN1798ZT, MD340419, MD366052 |
| Motorherz | ALM1533RB, ALM1533WA, ALM533WA |
| WAI | 1-3036-01MI |
| ZAUFER | 301N20062Z |
APPLICATION
MITSUBISHI Challenger 2.5 TD K90 2003- 2477ccm 4D56/ MITSUBISHI L200 II 2.5 D K6.. K7.. 1996-2001 2477ccm 4D56/ MITSUBISHI L200 II 2.5 TD 4WD K6.. K7.. 1997-2002 2497ccm 4D56T/ MITSUBISHI L400 2.5 TD PA.. PB.. PC.. PD.. 1996-2001 2477ccm 4D56T/ MITSUBISHI Montero 2.5 TD K90 2003- 2477ccm 4D56 AT/ MITSUBISHI Pajero Sport 2.5 TD K90 2003- 2477ccm 4D56/ MITSUBISHI Pajero Sport 2.5 TD K90 1998- 2477ccm 4D56/ MITSUBISHI Pajero Sport 2.5 TD K90 1997-1998 2477ccm 4D56T
Message
Any questions? contact us. We would love to hear from you.